Predictable monthly pricing for the things that need looking after continuously: your people, your hosting, your website and your development capacity. One-off project prices are on the services page.
Priced per user per month, minimum five users. All plans include unlimited remote helpdesk during business hours.
For small teams that mainly need things to keep working.
The usual choice for 10–50 staff with business-critical systems.
For regulated or security-sensitive environments.
On-site attendance within the M25 is included on Complete, charged at €89 per hour on Essential and Advanced. Add-ons: server management €79 per server per month, network device management €19 per device per month, mobile device management €7 per device per month.
UK and EU hosting regions, daily backups and a tested restore procedure on every tier.
| Plan | Included | Change bank | Price |
|---|---|---|---|
| Website Care — Basic | CMS and plugin updates, uptime monitoring, monthly backup check | 1 hour / month | €89 / month |
| Website Care — Plus | Adds performance tuning, broken link checks, monthly analytics summary | 3 hours / month | €169 / month |
| Store Care | E-commerce platform updates, payment gateway checks, feed monitoring | 4 hours / month | €209 / month |
| Application Care | Dependency and security updates, error triage, release management | 6 hours / month | €329 / month |
| Incident Response Retainer | Priority access, documented playbooks, quarterly drill | On call | From €279 / month |
Buy capacity rather than a project when the roadmap is still moving. Unused hours roll over for one month.
| Option | Scope | Effective rate | Price |
|---|---|---|---|
| Hour bank — 10 hours | Development, support or consulting, valid 6 months | €72 / hour | €720 |
| Hour bank — 25 hours | Prioritised queue, valid 9 months | €64 / hour | €1,600 |
| Hour bank — 50 hours | Prioritised queue, valid 12 months | €60 / hour | €3,000 |
| Part-time developer | 80 hours per month, fortnightly demos | €52 / hour | €4,160 / month |
| Dedicated developer | 160 hours per month, full sprint cadence | €46 / hour | €7,360 / month |
| Dedicated team of three | Two developers and a part-time lead | €43 / hour | €20,000 / month |
| Fractional CTO | Two days per month, architecture and vendor oversight | — | €1,390 / month |
No. Plans run month to month with one month's notice. We would rather keep you by doing good work than by holding a contract.
Yes — for example Advanced support for staff, Hosting Business for the website and Store Care for the shop. Mixed engagements over €579 per month attract a 10% discount.
By active named users at the start of each month. Leavers are removed on the next invoice; joiners are pro-rated from their start date.
Tell us your headcount and what you run. We will recommend the smallest plan that covers you properly — and say so if you do not need one at all.